Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 220989418 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 220989418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199913971108 |
|---|---|
| Size | 16"D x 41"W x 71"H |
| Color | White-with Countertop |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | Amenitlif |
| Door Style | Flat Panel |
| Item Depth | 41.34 inches |
| Model Name | Kitchen Pantry Cabinet |
| Style Name | Farmhouse |
| Item Weight | 148.59 Pounds |
| Finish Types | Painted |
| Manufacturer | Amenitlif |
| Model Number | Kitchen Pantry Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Dimensions | 15.6 x 41.3 x 70.9 inches |
| Number of Doors | 8 |
| Storage Options | Shelves, Drawers, Countertop |
| Number of Levels | 8 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Kit |
| Number of Compartments | 8 |
| Manufacturer Part Number | White Kitchen Pantry Cabinet |
| Item Dimensions D x W x H | 15.6"D x 41.3"W x 70.9"H |
| Recommended Uses For Product | tableware |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form