Limited Time Sale$538.99 cheaper than the new price!!
| Management number | 205887329 | Release Date | 2025/11/02 | List Price | $231.00 | Model Number | 205887329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Total Expansion Slots | 15 |
| Total Number of USB Ports | 2 |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Power Supply Wattage | 500 W |
| Power Supply Installed | Yes |
| Weight (Approximate) | 12.50 kg |
| Form Factor | Rack-mountable |
| Height | 6.97" (177 mm) |
| Width | 18.98" (482 mm) |
| Depth | 18.86" (479 mm) |
| Compatible Rack Unit | 4U |
| Motherboard Supported | Micro ATX |
| ATX | |
| Number of Fans Supported | 2 |
| Number of Fans Installed | 2 |
| Installed Fan Size | 4.72" (120 mm) |
| 3.15" (80 mm) |
| Product Type | Server Case |
| Manufacturer Part Number | ACP-4340BP-50ZE |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | ACP-4340 |
| Product Name | ACP-4340 Server Case |
| Brand Name | Advantech |
| Number of External 2.5" Bays | 0 |
| Number of External 3.5" Bays | 0 |
| Number of External 5.25" Bays | 1 |
| Number of Internal 2.5" Bays | 1 |
| Number of Internal 3.5" Bays | 0 |
| Number of Internal 5.25" Bays | 0 |
| Number of Total Expansion Bays | 6 |
| Number of External 2.5"/3.5" Bays | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form