Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 220635794 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220635794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable cross body University of Georgia backpack gives you quick access thanks to its mono strap design that moves easily from your back to your chest. Sturdy 1680 Denier Ballistic Nylon along with large zippers make this University of Georgia backpack durable enough for travel. Features include an adjustable padded across body shoulder strap, and an organizational panel with key fob in a zippered pocket. 21.5in x 13.5in x 6.25in **OFFICIAL NCAA Georgia Bulldogs Backpacks & University of Georgia Sling Backpacks - Up To 12% Returned To Support Georgia Bulldogs Programs!
| UPC | 763922342923 |
|---|---|
| Size | One Size |
| Color | Multi |
| Theme | University of Georgia |
| Pattern | Georgia Bulldogs Logo |
| Fit Type | single_strap |
| Team Name | Georgia Bulldogs |
| Brand Name | Broad Bay |
| Model Name | University of Georgia Backpack Cross Body Georgia Bulldogs Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Cross-Body, Single Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| League Name | NCAA |
| School Type | University of Georgia |
| Manufacturer | Broad Bay |
| Style Number | GA-88G |
| Material Type | Durable 1,680 Denier Ballistic Nylon |
| Product Style | Sling Backpacks |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 1814 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | University of Georgia Logo |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | University of Georgia Logo |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA-88G |
| Item Dimensions D x W x H | 6.25"D x 13.5"W x 21.5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel |
| Compatible Device Size Maximum | 21.5 Inches |
| Other Special Features of the Product | Bottle Holder, Cell Phone Holder, Accessory Loops, Ergonomic, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form