Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 224628707 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224628707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DTDZKKTG |
|---|---|
| Color | 5 Bright Blue |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Back Style | Racerback, Strappy Back |
| Brand Name | MIRITY |
| Chest Size | 35.4 Inches |
| Neck Style | Crew Neck |
| Strap Type | One Shoulder |
| Style Name | Soft |
| Waist Size | 22 Inches |
| collartype | Strappy Collar |
| Fabric Type | 79%Nylon, 21%Spandex |
| Item Weight | 8.48 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | MIRITY |
| Style Number | TnissDress-42209-Bright Blue-XS |
| Material Type | Nylon |
| Occasion Type | Casual, Date, Going Out, Sport, Travel |
| Item Type Name | Tennis Dress |
| Item Dimensions | 29.7 x 9.37 x 0.8 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Pocket Description | Cargo Pocket |
| Additional Features | Adjustable, Checkpoint Friendly, Lightweight, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 29.7 |
| Manufacturer Part Number | TnissDress-42209-Bright Blue-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form