Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 223331060 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 223331060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thermal bib tights for cycling in cold conditions, WINDSTOPPER cup creates space along the groin, increased breathability and wind protection. Thermal insulation protects your knees and muscles while retaining freedom of movement. For riders seeking winter protection who want the fit of bib tights.
| ASIN | B082YF8R2Q |
|---|---|
| Color | Black/Neon Yellow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | GOREWEAR |
| Model Name | C3 Thermo Bib Tights+ |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | C3 Thermo Bib Tights+ |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | 85% Polyamide, 15% Elastane |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Gore Bike Wear |
| Style Number | 100648 |
| Material Type | 15% elastane, [face fabric] 85% nylon |
| Occasion Type | Cycling,Winter |
| Pattern Style | Solid |
| Collection Name | Winter |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100648990807 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form