Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218416046 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218416046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191818001942 |
|---|---|
| Color | Coyote Brown (Ar 670-1 Complaint) |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Army Universe |
| Model Name | Mens Fleece Lined Thermal Pants Ecwcs Cold Weather Underwear Base Layer Bottoms, Coyote Brown Ar 670-1 (Waist 32-34) M |
| Rise Style | Low Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Army Universe |
| Style Number | 191818001942 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | All Day Thermals |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Fleece lining |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 191818001942 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold Weather Protection, Military Use, Work Activities in Cold Environments |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form