Limited Time Sale$3,119.99 cheaper than the new price!!
| Management number | 221266078 | Release Date | 2026/05/03 | List Price | $2,080.00 | Model Number | 221266078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819262015581 |
|---|---|
| Size | Row of 4 Recliners with Middle Loveseat |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Home Theater Room, Media Room, Living Room |
| Back Style | Solid Back |
| Brand Name | Seatcraft |
| Model Name | Paladin |
| Seat Depth | 40 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | Leather |
| Form Factor | Wood |
| Item Weight | 588 Pounds |
| Seat Height | 43 Inches |
| Manufacturer | Seatcraft |
| Model Number | 88-3612 |
| Fill Material | 2.2 Density High Resilience Memory Foam with Cool Gel |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 40 x 124 x 43 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Subject Character | Home Theater Seating |
| Additional Features | Adjustable Powered Headrest & Lumbar, Heat & Massage, Hidden In-Arm Storage in Each Armrest, Swivel Tray Table Included with Each Chair, USB Charging Ports in Each Lighted Cupholder |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 88-3612E-7232-SR4CL |
| Item Dimensions D x W x H | 40"D x 124"W x 43"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form